![]() | Youth Pharmaceuticals
WCL Umred, Nagpur, Maharashtra |
Approx. 300 / Box Get Latest Price
Product BrochureDose/Strength | 250 mg |
Packaging Size | 10*10 ampule |
Packaging Type | ampule |
Usage/Application | Muscle Building |
Age Group | Adult |
Approx. 4,000 / Vial Get Latest Price
Product BrochureStrength | 200 mg |
Packaging Size | 10 ml |
Packaging Type | Vial |
Brand | Tren E |
Manufacturer | Powerbolic |
Approx. 1,500 / Vial Get Latest Price
Product BrochureStrength | 250 mg |
Packaging Size | 10ml |
Brand | Deca 250mg |
Manufacturer | Powerbolic |
Also Gives | Third Party Manufacturing |
Approx. 2,000 / Box Get Latest Price
Product BrochureDose/Strength | 250 mg |
Packaging Size | 10vial |
Packaging Type | Vial |
Usage/Application | Muscle Building |
Age Group | Adult |
Approx. 2,000 / Piece Get Latest Price
Product BrochureDose/Strength | 6 mg/ml |
Packaging Size | 3 ml |
Packaging Type | Box |
Brand | Lirafit |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Shelf Life | 18 months |
Approx. 990 / Box Get Latest Price
Product BrochureStrength | 10000iu |
Brand | Fertigyn HP |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Size | 1ML |
Dose Strength | 10000IU |
Approx. 755 / Box Get Latest Price
Product BrochureStrength | 10000iu |
Brand | Pubergen |
Manufacturer | Sanzyme Ltd |
Packaging Size | 1ml |
Dose Strength | 10000IU |
Approx. 990 / Piece Get Latest Price
Product BrochureStrength | 10000iu |
Brand | HUCOG HP |
Manufacturer | Bharat Serums & Vaccines Ltd |
Packaging Size | 1ml |
Dose Strength | 10000IU |
Approx. 140 / Vial Get Latest Price
Product BrochurePackaging Size | 20ml |
Packaging type | Vial |
Route of administration | IV |
Uses | As local anesthesia |
Shelf life | 2 Years |
Also Gives | Third Party Manufacturing |
Prescription/Non-Prescription | Prescription |
Approx. 16,500 / Vial Get Latest Price
Product BrochureStrength | 24 mg |
Usage | Treat growth hormone deficiency |
Brand | Genryzon |
Packaging Type | Box |
Packaging Size | 1 vial |
Approx. 2,000 / Vial Get Latest Price
Packaging Size | 10 ml Vial |
Packaging Type | Vial |
Strength | 100 mg/ml |
Brand | Primobolon |
Manufacturer | Powerbolic |
Prescription/Non prescription | Non Prescription |
Country of Origin | Made in India |
Primobolon is Increase in strength indicators. The anabolic effect of Primobolan is approximately equal to the effect of decanoate on the body.
Reduction of body fat.An increase in the relief and tracing of the muscles. Most often, the steroid is used in the course of “drying” to maintain the gained muscle mass. The rollback phenomenon is minimal.
Approx. 300 / Vial Get Latest Price
Product BrochureStrength | 250 mg/ml |
Country of Origin | Made in India |
Approx. 200 / Vial Get Latest Price
Product BrochureStrength | 100 mg |
Country of Origin | Made in India |
Approx. 300 / Vial Get Latest Price
Product BrochureStrength | 250 mg |
Packaging Size | 1 Ampule |
Approx. 15,500 / Box Get Latest Price
Product BrochureDose | 100 IU |
Packaging Type | Vial |
Packaging Size | 1Vial |
Brand | Stunnox |
Also Gives | Third Party Manufacturing |
Storage | Store in a refrigerator (2 - 8 DegreeC Do not freeze. |