Prominent & Leading from Nagpur, we offer 500mg f benz fenbendazole tablet, 500mg fensafe fenbendazole tablet, 222mg fensafe fenbendazole tablet, 222mg f benz fenbendazole tablets, 500mg fenze fenbendazole tablets and 400mg rexigut rifaximin ip tablet.
₹ 399 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | F Benz |
| Manufacturer | Jp |
| Form | Tablet |
| Treatment | Treating Infestations Such As Roundworms, Hookworms |
₹ 299 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Fenbendazole |
| Brand | Fensafe |
| Manufacturer | Safe Impex |
| Treatment | Used To Treat Parasitic Infections In Animals. |
₹ 199 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | Fensafe |
| Form | Tablet |
| Treatment | Used To Treat Parasitic Infections In Animals |
₹ 169 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Comopsition | Fenbendazole |
| Form | Tablet |
| Treatment | Used As An Anthelmintic (Deworming) Medication In Animals |
| Brand | F benz |
₹ 399 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Fenze |
| Comopsition | Fenbendazole |
| Form | Tablet |
| Treatment | Used To Treat Parasitic Infections In Animals |
₹ 395 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rexigut |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 Month |
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 595 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 649 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifguard |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 36 month |
₹ 499 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifguard |
| Manufacturer | Hetero Healthcare Limited |
₹ 189 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxikind |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 4800 / Strip Get Latest Price
| Packaging Size | 1X4 Tablets |
| Strength | 200 mg |
| Manufactured By | Zydus Cadila |
| Brand | Vorier |
| Packaging Type | Blister |
₹ 390 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Leubine |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Usage/Application | Personal |
| Benefits | In Treatment of Fungal skin infections |
| Composition | Luliconazole |
₹ 89 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Cipjohn |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 55 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Strip |
| Brand | Doxypen |
| Shelf Life | 36 Months |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Strips |
| Brand | Azilab |
| Manufacturer | Laborate |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 80 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Metzy |
| Country of Origin | Made in India |
₹ 230 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
₹ 199 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Moxipil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metroprin |
| Manufacturer | JohnLee |
₹ 50 / Vial Get Latest Price
| Packaging Size | 2ml |
| Strength | 20 % |
| Brand | Mucityl |
| Manufacturer | Prevego Healthacare |
₹ 100 / Vial Get Latest Price
| Packaging Size | 5ml |
| Strength | 10 % |
| Brand | Mucanix |
| Manufacturer | American Remedies |
₹ 999 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merrobe |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usages | Severe bacterial infections |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 3300 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | VORICONAZOLE |
| Manufacturer | Zydus Cadila |
| Prescription Required | Yes |
| Treatment | Fungal infections (caused by Scedosporium apiospermum, Fusarium spp., and Fusarium solani) |
₹ 16500 / Vial Get Latest Price
| Strength | 50 mg |
| Brand | Canshield |
| Product Type | Vial |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt Ltd |
| Country of Origin | Made in India |
Canshield 50 Injection 1's belongs to the class of medicines known as 'antifungals' used to treat various fungal infections. A fungal infection is caused when a fungus invades and affects any body part.
Canshield 50 Injection 1's contains Caspofungin, which inhibits the formation of a fungal cell wall component required for the fungus to continue living and growing. When fungal cells are exposed to Caspofungin, their cell walls become partial or faulty, making them fragile and unable to grow. As a result, fungal cells get killed, or their growth is minimized.
₹ 290 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Mylimus |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 199 / Piece Get Latest Price
| Packaging Size | 10ml |
| Strength | 1% |
| Brand | Mydriacyl eye drop |
| Manufacturer | Pushti Care Exam |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Oframax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 255 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Cefubrook |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 99 / Piece Get Latest Price
| Packaging Size | 10 ml |
| Strength | 0.3 % |
| Brand | Gentasign |
| Manufacturer | Signature Pharma |
| Country of Origin | Made in India |
₹ 20 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 200 / Box Get Latest Price
| Strength | 80mg |
| Packaging Size | 2 ml |
| Brand Name | Gentacan |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Shelf Life | 24 Month |
₹ 300 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Meslacare |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
₹ 249 / Strip Get Latest Price
| Strength | 800 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 800 mg |
| Brand Name | Mesatis |
| Manufacturer | Tesla Labs |
| Shelf Life | 36 Months |
Rumi (CEO)
Youth Pharmaceuticals
Plot No.37, Power Colony, Tanaji Nagar, Bhidgaon Kamptee, Near Mansukh Lawn
Nagpur - 441204, Maharashtra, India