Prominent & Leading from Nagpur, we offer 500mg f benz fenbendazole tablet, 500mg fensafe fenbendazole tablet, 222mg fensafe fenbendazole tablet, 222mg f benz fenbendazole tablets, 500mg fenze fenbendazole tablets and 400mg rexigut rifaximin ip tablet.
₹ 399 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | F Benz |
| Manufacturer | Jp |
| Form | Tablet |
| Treatment | Treating Infestations Such As Roundworms, Hookworms |
₹ 299 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Fenbendazole |
| Brand | Fensafe |
| Manufacturer | Safe Impex |
| Treatment | Used To Treat Parasitic Infections In Animals. |
₹ 199 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Dose/Strength | Fensafe |
| Form | Tablet |
| Treatment | Used To Treat Parasitic Infections In Animals |
₹ 169 / Strip Get Latest Price
| Strength | 222 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Comopsition | Fenbendazole |
| Form | Tablet |
| Treatment | Used As An Anthelmintic (Deworming) Medication In Animals |
| Brand | F benz |
₹ 399 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Fenze |
| Comopsition | Fenbendazole |
| Form | Tablet |
| Treatment | Used To Treat Parasitic Infections In Animals |
₹ 395 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rexigut |
| Manufacturer | Leeford Healthcare Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 300 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Rifaxiheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 36 Month |
₹ 800 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 1000mg |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Strength | 444 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 444mg |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 150mg |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Dose/Strength | 500mg |
| Country of Origin | Made in India |
₹ 595 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifagut |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 89 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Cipjohn |
| Manufactured By | Johnlee |
| Country of Origin | Made in India |
₹ 649 / Strip Get Latest Price
| Strength | 550 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifguard |
| Manufacturer | Hetero Healthcare Limited |
| Shelf Life | 36 month |
₹ 499 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | Rifguard |
| Manufacturer | Hetero Healthcare Limited |
₹ 80 / Piece Get Latest Price
| Strength | 2% w/w |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Brand | Metzy |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Brand Name | Metroprin |
| Manufacturer | JohnLee |
₹ 189 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Amoxikind |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 390 / Piece Get Latest Price
| Strength | 1% w/w |
| Packaging Size | 30 g |
| Brand | Leubine |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Usage/Application | Personal |
| Benefits | In Treatment of Fungal skin infections |
| Composition | Luliconazole |
₹ 20 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Stripe |
| Packaging Size | 60 Tablets |
| Manufacturer | Signature |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 230 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Type | Stripe |
| Form | Capsule |
| Shelf life | 36 months |
| Prescription/Non prescription | Prescription |
₹ 199 / Strip Get Latest Price
| Strength | 625 mg |
| Packaging type | Strip |
| Brand Name | Moxipil |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 100ml |
| Key Ingredient | Ketoconazole |
| Third Party Manufacturing | Yes |
| Paraben Free | Yes |
| Sulfate Free | Yes |
₹ 500 / Strip Get Latest Price
| Strength | 0.6 mg |
| Brand | Other Brand |
| Usage | Familial Med Fever, Acute Gout |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Age Group | Adult |
| Packaging Type | Blister Pack |
Product Features
Active Ingredient:
Colchicine USP
Brand Name:
KolchiSmart
Strength:
0.6 mg per tablet
Dosage Form:
Oral tablet
Release Type:
Immediate Release
Quality Standard:
Manufactured in GMP-compliant facilities
Conforms to Indian Pharmacopoeia (IP) standards
Appearance:
Tablet form (colour and shape may vary by batch)
Packaging:
Blister strips or bottles
Common pack sizes: As per manufacturer’s standard packing
Shelf Life:
Typically 2–3 years when stored as recommended
Storage Conditions:
Store below 25-30 °C
Protect from light and moisture
Keep in original sealed packaging
₹ 200 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Konaqueen |
| Pack Size | 100 Tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Release Type | Immediate release |
| Shelf Life | 24 months |
₹ 4800 / Strip Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Packaging Size | 1X4 Tablets |
| Manufactured By | Zydus Cadila |
| Packaging Type | Blister |
₹ 99 / Piece Get Latest Price
| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Manufacturer | Signature Pharma |
| Brand | Gentasign |
| Country of Origin | Made in India |
₹ 50 / Vial Get Latest Price
| Packaging Size | 2ml |
| Strength | 20 % |
| Brand | Mucityl |
| Manufacturer | Prevego Healthacare |
₹ 150 / Piece Get Latest Price
| Strength | 0.3 % |
| Packaging Size | 10 ml |
| Manufacturer | Signature |
| Brand | Gentasign |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Packaging Size | 5ml |
| Strength | 10 % |
| Brand | Mucanix |
| Manufacturer | American Remedies |
₹ 3300 / Vial Get Latest Price
| Strength | 200 mg |
| Brand | Vorier |
| Composition | VORICONAZOLE |
| Manufacturer | Zydus Cadila |
| Prescription Required | Yes |
| Treatment | Fungal infections (caused by Scedosporium apiospermum, Fusarium spp., and Fusarium solani) |
₹ 999 / Vial Get Latest Price
| Strength | 1 gm |
| Pack Type | Vial |
| Brand Name | Merrobe |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Usages | Severe bacterial infections |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Month |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 290 / Tube Get Latest Price
| Strength | 0.1% w/w |
| Packaging Size | 10 gm |
| Brand | Mylimus |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
| Country of Origin | Made in India |
₹ 199 / Piece Get Latest Price
| Packaging Size | 10ml |
| Strength | 1% |
| Brand | Mydriacyl eye drop |
| Manufacturer | Pushti Care Exam |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Oframax |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | Ceftriaxone |
| Country of Origin | Made in India |
₹ 255 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Cefubrook |
| Manufactured By | Healing Pharma |
| Shelf Life | 36 Months |
| Usage | To treat bacterial infections |
| Country of Origin | Made in India |
₹ 70 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Brand | Azilab |
| Manufacturer | Laborate |
| Packaging Type | Strips |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 200 / Box Get Latest Price
| Strength | 80mg |
| Packaging Size | 2 ml |
| Brand Name | Gentacan |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Shelf Life | 24 Month |
₹ 300 / Strip Get Latest Price
| Strength | 1200 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Mesalamine 1200 mg |
| Brand Name | Meslacare |
| Manufacturer | Psychocare Health Pvt Ltd |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Rumi (CEO)
Youth Pharmaceuticals
Plot No.37, Power Colony, Tanaji Nagar, Bhidgaon Kamptee, Near Mansukh Lawn
Nagpur - 441204, Maharashtra, India