![]() | Youth Pharmaceuticals
WCL Umred, Nagpur, Maharashtra |
Approx. 150 / Box Get Latest Price
Product BrochureStrength | 25 mcg |
Brand | Liocare |
Manufacturer | Zycare life sciences |
Packaging Size | 100 Tablets |
Country of Origin | Made in India |
Approx. 2,300 / Strip Get Latest Price
Product BrochureForm | Tablet |
Packaging Type | Box |
Packaging Size | 100 Tablets |
Composition | Relugolix (120mg) |
Prescription/Non Prescription | Non Prescription |
Country of origin | Made in India |
Approx. 200 / Strip Get Latest Price
Product BrochureStrength | 20mg |
Packaging Size | 90 Tablets/Capsules |
Packaging Type | Strrps |
Brand | Sleepose |
Shelf Life | 36 |
Age Group | Adult |
Approx. 600 / Piece Get Latest Price
Product BrochureStrength | 10% w/v |
Packaging Size | 60 ml |
Brand | Minoxytop |
Manufacturer | Healing Pharma |
Country of Origin | Made in India |
Approx. 200 / Strip Get Latest Price
Product BrochureStrength | 50mg |
Packaging Size | 10 Tablets |
Packaging Type | Strip |
Brand | Careforce |
Manufacturer | careclub pharmaceuticals |
Country of Origin | Made in India |
Approx. 400 / Strip Get Latest Price
Product BrochureStrength | 10mg |
Pack Size | 10*10 Tablets |
Packaging Type | Strip |
Brand | Carefill |
Manufacturer | careclub pharmaceuticals |
Approx. 400 / Box Get Latest Price
Product BrochureStrength | 10mg |
Pack Size | 1*10 Tablets |
Brand | Tastylia ODS |
Manufacturer | Healing Pharma |
Packaging Type | Box |
Approx. 200 / Strip Get Latest Price
Product BrochureStrength | 500 mg |
Pack Size | 10*10 Capsule |
Pack Type | Strips |
Brand | Cephlex |
Manufacturer | American Remedies |
Shelf Life | 36 Months |
Usages | To treat bacterial infections |
Country of Origin | Made in India |
Approx. 450 / Box Get Latest Price
Product BrochureStrength | 5000iu |
Brand | Zyhcg |
Manufacturer | Zydus Cadila |
Packaging Size | 1ml |
Dose Strength | 1ml |
Approx. 500 / Strip Get Latest Price
Product BrochureStrength | 15 mg |
Packaging Size | 2X10 Tablets |
Packaging Type | Strip |
Brand | Leucorin |
Manufactured by | Samarth Life Sciences Pvt Ltd |
Approx. 4,000 / Vial Get Latest Price
Product BrochureStrength | 400 |
Packaging Size | 10ml |
Packaging Type | Vial |
Brand | Decabix Maxx |
Manufacturer | Gebix Pharma |
Also Gives | Third Party Manufacturing |
Approx. 160 / Vial Get Latest Price
Product BrochureStrength | 3 % |
Pack Size | 2 ml |
Pack Type | Vial |
Brand Name | Asklerol |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Usages | Treatment of Varicose veins |
Country of Origin | Made in India |
Approx. 1,200 / Piece Get Latest Price
Product BrochureStrength | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Relipoietin |
Composition | Recombinant Human Erythropoietin Alfa Injection |
Treatment | Anemia due to chronic kidney disease |
Shelf life | 24 Month |
Country of Origin | Made in India |
Approx. 300 / Strip Get Latest Price
Product BrochureBrand | Mirabest ER |
Manufacturer | Kachhela |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Composition | Mirabegron 50mg |
Shelf Life | 36 Months |
Usage | Overactive Bladder Treatment |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Strength | 50mg |
Approx. 300 / Strip Get Latest Price
Product BrochureDosage/Strength | 20 mg |
Brand | Rivaright |
Packaging Type | Strip |
Drug Type | Anticoagulant Drug |
Form | Tablet |
Packaging Size | 1*14 |
Composition (Salt) | Rivaroxaban |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Approx. 95 / Strip Get Latest Price
Product BrochureStrength | 7.5 mg |
Packaging Size | 10*10 Tablets |
Brand | Zop |
Manufacturer | HAB Pharma |
Usage/Application | Personal |
Approx. 450 / Box Get Latest Price
Product BrochureStrength | 5000iu |
Brand | Puretrig HP |
Manufacturer | Gufic Bioscience Ltd |
Packaging Size | 1ML |
Dose Strength | 5000IU |
Approx. 1,950 / Box Get Latest Price
Product BrochureStrength | 150iu |
Dose Strength | 150IU |
Packaging Size | 1ML |
Packaging Type | Box |
Product Type | Finished Product |
Country of Origin | Made in India |
Approx. 1,299 / Piece Get Latest Price
Product BrochureStrength | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Renocrit |
Composition | Recombinant Human Erythropoietin Alfa Injection |
Treatment | Anemia due to chronic kidney disease |
Shelf life | 24 Month |
Country of Origin | Made in India |
Approx. 8,900 / Bottle Get Latest Price
Product BrochureStrength | 25 mg |
Packaging Size | 30 Capsules |
Brand | Lenanamo |
Manfacturer | SHIVNAAM TRADELINK LLP |
Country of Origin | Made in India |
Approx. 1,250 / Bottle Get Latest Price
Product BrochureStrength | 5 mg |
Brand | Tofajak |
Manufacturer | Cipla |
Packaging Size | 1*60 |
Packaging Type | Bottle |
Composition | Tofacitinib 5mg |
Shelf Life | 36 Months |
Usage | Rheumatoid arthritis |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Approx. 1,499 / Bottle Get Latest Price
Product BrochureDose/Strength | 300 mg |
Packaging Size | 1x30Tablets |
Packaging Type | Box |
Manufacturer | Hetero Drugs Ltd |
Shelf Life | 24 Month |
Approx. 1,290 / Bottle Get Latest Price
Product BrochureDose Strength | 25 mg |
Manufacture By | Natco Pharma Ltd |
Brand | Tafnat |
Packaging Size | 1*30 |
Packaging Type | Bottle |
Approx. 14,400 / Bottle Get Latest Price
Product BrochurePackaging Size | 30 Capsules |
Strength | 100 mg |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Country of origin | Made in India |
Approx. 290 / Tube Get Latest Price
Product BrochureStrength | 0.1% w/w |
Packaging Size | 10 gm |
Brand | Mylimus |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Country of Origin | Made in India |
Approx. 7,500 / Pack Get Latest Price
Product BrochureStrength | 250 mg |
Packaging Size | 5ml |
Application | Breast cancer |
Manufactured By | Samarth Life Sciences Pvt Ltd |
Country of Origin | Made in India |
Approx. 45,000 / Piece Get Latest Price
Product BrochureStrength | 375 mg |
Generic Name | CIDOFOVIR |
Medicine Type | PARENTERAL |
Shelf Life | 24 Month |
Packing Type | Vial |
Country of Origin | Made in India |
Approx. 89 / Strip Get Latest Price
Dosage/Strength | 20 mg |
Form | Tablet |
Treatment | Used To Treat Breast Cancer |
Brand | Tamilong |
Packaging Size | 10x10 Tablets |
Comopsition | Tamoxifen Citrate |
Approx. 999 / Box Get Latest Price
Strength | 50 mg |
Packaging Type | Box |
Packaging Size | 8 Capsules |
Brand | Posid |
Manufacturer | Oncocare |
Composition | Etoposide |
Form | Capsule |
Treatment | Used To Treat Different Cancers Of Lung, And Testicles. |
Approx. 699 / Strip Get Latest Price
Strength | 1 mg |
Packaging Type | Box |
Brand | Sirosafe |
Manufacturer | Safe Impex |
Form | Tablet |
Treatment | Used To Prevent Organ Rejection In Transplant Patients |
Pack Size | 10X10 Tablet |
Approx. 1,200 / Strip Get Latest Price
Product BrochurePackaging Size | 7*10 Capsules |
Strength | 100 mg/224 mg |
Form | Tablet |
Storage Condition | Store below 30 DegreeC |
Approx. 200 / Vial Get Latest Price
Product BrochureStrength | 100 mg |
Country of Origin | Made in India |
Approx. 250 / Box Get Latest Price
Product BrochureStrength | 130mg |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Brand | Ferrari |
Manufacturer | Signature |
Country of Origin | Made in India |
Approx. 30,000 / Box Get Latest Price
Product BrochureStrength | 40 mg |
Packaging Type | Strip |
Packaging Size | 1*10 |
Brand | Enzaone |
Approx. 11,900 / Vial Get Latest Price
Product BrochureStrength | 250 mg/50 ml |
Pack Type | Vial |
Brand | Nelabin |
Approx. 50 / Strip Get Latest Price
Product BrochureStrength | 20 mg |
Packaging Size | 10*10 Capsules |
Brand | Flunil |
Manufacturer | Intas Pharmaceuticals Ltd |
Approx. 799 / Box Get Latest Price
Product BrochureStrength | 100 IU |
Packaging Type | Box |
Manufacturer | Sanofi India Ltd |
Approx. 350 / Strip Get Latest Price
Product BrochureStrength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | Cirzole |
Manufactured By | Zee Laboratories |
Shelf Life | 36 Month |
Storage Instruction | Store below 30 DegreeC |
Approx. 10,990 / Box Get Latest Price
Product BrochureStrength | 100 mg |
Packaging Size | 14 Tablets |
Packaging Type | Box |
Form | Tablet |
Country of Origin | Made in India |
Approx. 1,299 / Strip Get Latest Price
Product BrochureDose/Strength | 250 mg |
Packaging Size | 1*10 Tablets |
Manufacturer | Samarth Life Sciences Pvt Ltd |
Shelf Life | 36 Month |
Packaging Type | Stripe |