Leading of 400mg hcquin hydroxychloroquine tablet, 200mg hcqs hydroxychloroquine ip tablet, 200mg hydrosafe hydroxychloroquine tablet, 200mg hqash hydroxychloroquine tablet, 200mg hcquin hydroxychloroquine tablet and 200mg rtsunate artesunate tablets from Nagpur.
₹ 400 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Hcquin |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 Month |
₹ 110 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Brand | HCQS |
| Manufacturer | Ipca Laboratories Ltd |
| Usage / Application | Personal |
| Shelf Life | 36 Month |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | HydroSafe |
| Manufacturer | Safe Impex |
| Shelf Life | 36 Month |
₹ 249 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqash |
| Manufacturer | Jp |
| Shelf Life | 12 Month |
| Form | Tablet |
| Treatment | Used In The Treatment Of Ulcerative Colitis |
₹ 250 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Hcquin |
| Manufacturer | Winlife Pharma |
| Shelf Life | 36 Month |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | Stripe |
| Composition | Rtsunate |
| Shelf life | 36 Month |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | stripe |
| Composition | Artesunate |
| Shelf life | 36 Month |
₹ 100 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | stripe |
| Composition | Artesunate |
| Shelf life | 36 Month |
The active substance in Artesunate RTSUNATE/AMIVAS, artesunate, is a derivative of the naturally occurring substance artemisinin.
The World Health Organization recommends artesunate as first line treatment for severe malaria.
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | Stripe |
| Composition | Artesunate |
| Shelf life | 36 Month |
₹ 450 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | Stripe |
| Composition | Artesunate |
| Shelf life | 36 month |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | Stripe |
| Composition | Artesunate |
| Shelf life | 36 Month |
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10X10 |
| Composition | Artesunate |
| Shelf life | 36 Month |
₹ 150 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | ARTIPLEX |
| Manufacturer | Agrosaf Pharmaceuticals Private Limited |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Artecan |
| Manufacturer | American Remdies |
| Country of Origin | Made in India |
₹ 100 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Type | Strip |
| Packaging Size | 1x10 |
| Manufacturer | Inzet Global Remedies |
| Brand | Inzemether |
₹ 250 / Vial Get Latest Price
| Strength | 120 mg |
| Packaging Type | Vial |
| Brand | Radinate |
| Manufacturer | Gloleaf |
| Country of Origin | Made in India |
Rumi (CEO)
Youth Pharmaceuticals
Plot No.37, Power Colony, Tanaji Nagar, Bhidgaon Kamptee, Near Mansukh Lawn
Nagpur - 441204, Maharashtra, India