Pioneers in the industry, we offer minoxihead d dutasteride and minoxidil tablets, 5mg minwin minoxidil tablets ip, 1.25mg minoxihead minoxidil tablet, 10mg minoxia f finasteride minoxidil tablets, 2.5mg minosun minoxidil tablets ip and 0.5mg dutasmart dutasteride tablets from India.
₹ 199 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead D |
| Manufacturer | Asher Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Comopsition | Dutasteride And Minoxidil |
| Form | Tablet |
| Treatment | Used To Treat Hair Loss |
₹ 149 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Comopsition | Minoxidil |
| Form | Tablet |
| Treatment | Used To Treat High Blood Pressure |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxihead |
| Manufacturer | Jp |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Strength | 1.25 mg |
₹ 239 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minoxia F |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Form | Tablet |
₹ 150 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minosun |
| Manufacturer | Sunrise Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 199 / Strip Get Latest Price
| Packaging Size | 10*10 Capsules |
| Brand | Winlife Pharma |
| Packaging Type | Stripe |
| Composition | Dutasteride |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 600 / Piece Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 259 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Comopsition | Minoxidil |
| Form | Tablet |
| Treatment | Used For Treating High Blood Pressure (Hypertension) And Hair Loss, Specifically Male And Female Pat |
₹ 250 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minosun |
| Manufacturer | Sunrise Remedies |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 500 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minosun |
| Manufacturer | Sunrise Remedies |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Dose/Strength | 2.5 mg |
| Packaging Type | Strips |
| Brand | Minoxytop |
| Manufactured By | Heling Pharma |
| Country of Origin | Made in India |
₹ 1100 / Piece Get Latest Price
| Strength | 10% |
| Packaging Size | 60 ml |
| Brand | Tugain |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 499 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minostar |
| Manufacturer | Maxcure Pharma |
| Shelf life | 36 Months |
₹ 799 / Strip Get Latest Price
| Packaging Size | 30*10 Capsules |
| Brand | Dutaspor |
| Packaging Type | 3X30 Capules |
| Composition | Dutasteride |
| Country of Origin | Made in India |
₹ 59 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finaas |
| Comopsition | Finasteride |
| Form | Tablet |
| Treatment | Treats Bph By Blocking The Body's Production Of A Male Hormone That Causes The Prostate To Enlarge |
₹ 100 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Fin Aash |
| Strength Type | 2.5mg |
| Form | Tablet |
| Treatment | Used In The Treatment Of Benign Prostatic Hyperplasia (Bph) And Hair Loss In Men |
₹ 59 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finwin |
| Manufacturer | Winlife Pharma |
₹ 155 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finrest |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
Rumi (CEO)
Youth Pharmaceuticals
Plot No.37, Power Colony, Tanaji Nagar, Bhidgaon Kamptee, Near Mansukh Lawn
Nagpur - 441204, Maharashtra, India